The current beers in my cellar.
Last Updated: August 19, 2011 (Removed beers I drank, need to add new ones)
| Brewery | Beer | Quantity |
|---|---|---|
| Great Divide | Espresso Oak Aged Yeti | 1 |
| Dogfish Head | Robert Johnson’s Hellhound on My Ale | 1 |
| Dogfish Head | Miles Davis Bitches Brew | 2 |
| Dogfish Head | Chicory Stout | 3 |
| Goose Island | Bourbon County Stout – Rare | 1 |
| Goose Island | Bourbon County Stout – 2010 | 4 |
| Goose Island | Bourbon County Stout – 2008 | 1 |
| Goose Island | Madame Rose – 2010 | 1 |
| 21st Amendment | Monks Blood | 4 |
| Allagash | Cruieux – June 2010 | 1 |
| Pretty Things | Finest Regards – 2010/11 | 1 |
| Pretty Things | November 15th, 1901 KK | 1 |
| Victory | Dark Intrigue | 3 |
| Victory | Storm King Stout | 2 |
| Ballast Point | Victory at Sea | 1 |
| Cascade Brewing | Bourbonic Plague | 1 |
| Mikkeller | Beer Geek Breakfast | 1 |
| Sam Adams | Infinium | 1 |
| New Glarus | Coffee Stout | 1 |
| New Glarus | Wisconsin Belgian Red | 1 |
| New Glarus | Golden Ale | 1 |


