The current beers in my cellar.
Last Updated: March 28,2 2012 (Removed beers I drank, need to add new ones)
| Brewery | Beer | Quantity |
|---|---|---|
| Dogfish Head | World Wide Stout – 2012 | 2 |
| Dogfish Head | Robert Johnson’s Hellhound on My Ale | 1 |
| Dogfish Head | Miles Davis Bitches Brew | 2 |
| Dogfish Head | Chicory Stout | 3 |
| Goose Island | Bourbon County Stout – Rare | 1 |
| Goose Island | Bourbon County Stout – 2010 | 4 |
| Goose Island | Bourbon County Stout – 2008 | 1 |
| Goose Island | Bourbon County Stout – 2011 | 1 |
| 21st Amendment | Monks Blood | 8 |
| Allagash | Cruieux – June 2010 | 1 |
| Pretty Things | Finest Regards – 2010/11 | 1 |
| Pretty Things | November 15th, 1901 KK | 2 |
| Victory | Dark Intrigue – 2011 | 2 |
| Victory | Dark Intrigue – 2012 | 10 |
| Victory | Storm King Stout – 2011 | 1 |


